When Does It Rain In Malie Garden
Malie Garden | Trainers | Pokemon | Items |
Island: Ula'ula South Exit: Malie City Malie Garden is a small garden in Malie City. In this garden, you are not able to use any Poké Ride Pokémon so requires a lot of walking. It often rains here. In this garden, you'll find some trainers mimicking the Nugget Bridge from Route 24 in Kanto, down to the person asking you to join Team Rocket Zygarde Totem Sticker |
Wild Pok�mon
Standard Walking - Toggle S.O.S. Details | |||||||||||||||||||||||
Day | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 |
Standard Walking - Toggle Condensed Details | |||||||||||||||||||||||
Day | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 |
Standard Walking - Toggle S.O.S. Details | |||||||||||||||||||||||
Night | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 |
Standard Walking - Toggle Condensed Details | |||||||||||||||||||||||
Night | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 25-28 |
Fishing - Toggle S.O.S. Details | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 |
Fishing - Toggle Condensed Details | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-28 |
Fishing - Bubbling Spots - Toggle S.O.S. Details | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 |
Fishing - Bubbling Spots - Toggle Condensed Details | |||||||||||||||||||||||
Pok�mon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 | |||||||||||||||||||||||
Pok�mon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-33 |
Fishing - Toggle S.O.S. Details | |||||||||||||||||||||||
Pok�mon Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 | |||||||||||||||||||||||
Pok�mon Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 |
Fishing - Toggle Condensed Details | |||||||||||||||||||||||
Pok�mon Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 | |||||||||||||||||||||||
Pok�mon Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 | |||||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-27 |
Trainers
Sun / Moon
Ultra Sun / Ultra Moon
Items - Sun & Moon
Picture | Item | Method |
Grassy Seed | In the top of the south eastern bit of the garden | |
Luxury Ball | In the south west of the garden | |
Rare Bone | By tree in the south west of the garden - Hidden | |
Rage Candy Bar | Under parasol left of tea shop | |
Big Mushroom | North east of the garden, in front of tower | |
Decidium Z | From Kukui after defeating Guzma (If you picked Rowlet) | |
Incinium Z | From Kukui after defeating Guzma (If you picked Litten) | |
Primarium Z | From Kukui after defeating Guzma (If you picked Popplio) | |
Big Nugget | Defeat all trainers on Nugget Bridge | |
Air Balloon | From girl in the north of the gardens when answering the quiz correctly - Answer: Gyarados. Daytime. |
Items - Ultra Sun & Ultra Moon
Picture | Item | Method |
Luxury Ball | In south west of garden | |
Rage Candy Bar | Under parasol by tea shop | |
Decidium Z | From Professor Kukui - If Rowlet Chosen | |
Incinium Z | From Professor Kukui - If Litten Chosen | |
Primarium Z | From Professor Kukui - If Popplio Chosen | |
Big Nugget | Defeat Nugget Bridge trainers | |
Air Balloon | Answer "Gyarados" to Lass in top left corner's quiz | |
TM73 | In top left corner | |
Big Mushroom | In top right corner | |
Net Ball | Defeat Lass Lisa | |
Grassy Seed | In right hand area, right at the top | |
Rare Bone | By tree in the left hand side, just between the two bridges - Hidden |
When Does It Rain In Malie Garden
Source: https://www.serebii.net/pokearth/alola/maliegarden.shtml
Posted by: boydurnow1985.blogspot.com
0 Response to "When Does It Rain In Malie Garden"
Post a Comment